Swimming Victoria Awards are listed below.
- Service Award
- quality, length and level of service given by the nominee; and
- standard of competitive performance by the nominee;
- whether the nominee has given 12 or more years of service to a Club or District.
- Meritorious Service Award
- the quality, length and level of service given;
- the standard of competitive performance by the nominee;
- whether the nominee is the holder of a Service Award for a period of 12 months of more; and
- whether the nominee has served for a significant period as a Board member or member of an SV Committee
- whether the nominee has given 15 or more years of service to a Club or District
- President's Trophy
- The Nicole Livingstone - Swimmer of the Year (Open and Age)
- The Ellie Cole - Para Swimmer of the Year (Open & Age)
- The Melissa Cunningham Trophy - Open Water Swimmer of the Year (Open and Age)
- John Marshall Trophy
- HA Bennett Trophy
- The Linley Frame Trophy for Breaststroke
- The Andrew Lauterstein Trophy for Butterfly Award
- The Rob Woodhouse Trophy for Individual Medley Award
- Allan Blue Memorial Trophy
- V.A.S.A Relay Trophy
- Victorian Premiership Club (Boys + Men and Girls + Women)
- Fred Blunt Trophy
- Best New Official of the Year
- Bill Slade Trophy
- Volunteer of the Year
- Herb Jeffrey Award
- Young Leaders Award
- Club of the Year
- The Top 10 Club Award
- Officials Service Pins
- Swimming Victoria Diversity Award
Service Award
When considering a nomination for a Service Award the Board shall have regard to the following:
Any individual member may submit a nomination for a Service Award.
Further information regarding the nomination and selection of Service Awards can be found in Swimming Victoria By Law 6 Awards.
Service Award Recipients:
Year | Name | Club |
2023 | Sally Whitehouse | Wodonga City SC |
2015 | Betty Pysing | Bendigo East |
2015 | Bev Horwood | Officials |
2015 | Jackie Madden | Sale |
2015 | John Neale | Officials |
2015 | Margaret Arnold | Laverton |
2015 | Ray Pysing | Bendigo East |
2014 | Joffre Charles | Officials |
2014 | Ken Houghton | DVE Aquatic |
2014 | Robert Oldfield | DVE Aquatic |
2010 | Ms Heather O'Connor | Surrey Park |
2007 | Mr Allan Frost | Officials |
2006 | Mr Ryan Nolan | Melbourne Vicentre |
2006 | Mrs Muriel Aberline | Warrnambool |
2004 | Mrs Judy Karutz | Geelong |
2003 | Mr Alan Godfrey | Traralgon |
2003 | Mr Allan Frost | Essendon |
2003 | Mr Allan Steinman | Ballarat GCO |
2003 | Mr Barry Martens | Chiltern |
2003 | Mr Barry Piper | Ballarat YMCA |
2003 | Mr Damian Arnold | Sunbury |
2003 | Mr Daryl Kennedy | Portland |
2003 | Mr Doug Byrne | |
2003 | Mr Gerry Voss | Geelong |
2003 | Mr Graeme Butt | Diamond Creek |
2003 | Mr Ian Dyer | Geelong |
2003 | Mr Russell Barnes | Lilydale |
2003 | Mr Sandy Frame | Melbourne Vicentre |
2003 | Mr Tom Roscoe | Colac |
2003 | Mrs Cath Perry | Ararat |
2003 | Mrs Jane Mitchell | Traralgon |
2003 | Mrs Jenny Campbell | |
2003 | Mrs Jillian Brock | Warrnambool |
2003 | Mrs Joan Steinman | Ballarat GCO |
2003 | Mrs Joan Walle | Koondrook |
2003 | Mrs Judith Roberts | Nyah Two Bays |
2003 | Mrs Liz Watson | Geelong |
2003 | Mrs Marilyn Huf | Ringwood |
2003 | Mrs Mary Voss | Geelong |
2003 | Mrs Noelle Brajkovic | Warragul |
2003 | Mrs Sue Dyer | Geelong |
2003 | Mrs Vivienne Kennedy | Portland |
2001 | Mr Andre Flintrop | Clayton Oakleigh |
2001 | Mr Henry Ilczynski | Broadmeadows |
2001 | Mrs Joy Gaylard | No Club |
2001 | Mrs Lyn Royden | Shepparton |
2001 | Ms Vicki Keogh | Nathalia |
2000 | Mr Tom Pritchett | Alexandra |
2000 | Mrs Maureen Pritchett | Alexandra |
1999 | Mr Chris Tucker | |
1999 | Mr Geoff Barrow | |
1999 | Mr George Xanthos | Doncaster |
1999 | Mr Phillip Wadeson | |
1999 | Mr Trevor Lowe | |
1999 | Mrs Cheryl Duffell | |
1999 | Mrs Val Silby | |
1998 | Mr Don Alchin | Wodonga |
1998 | Mr Harry Beswick | Geelong |
1998 | Mr Neville Miller | Rutherglen |
1998 | Mr Peter Doak | Geelong |
1998 | Mr Phillip Wadeson | Diamond Creek |
1998 | Mrs Gwen Miller | Rutherglen |
1997 | Mr Ted Whelan | Nunawading |
1997 | Mrs Gwen Campbell | Oak Park |
1996 | Mr Cameron Dole | Eaglehawk |
1996 | Mr Kevin Tonkin | Kyabram |
1996 | Mr Peter Hudgson | Mooroopna |
1996 | Mr Peter Sanderson | Nunawading |
1996 | Mr Robin Alexander | Ballarat GCO |
1996 | Mrs Audrey Bowen | Preston |
1996 | Mrs Pauline Mackin | Mooroopna |
1996 | Mrs Wendy Alexander | Ballarat GCO |
1995 | Mr Anthony Rodda | Bendigo |
1995 | Mr Bill Watson | Altona |
1995 | Mr Edmund (Ted) Leahy | Portland |
1995 | Mr William Samers | Cheltenham |
1995 | Mrs Ann Bree | Maffra |
1995 | Mrs Faye Flanders | Casterton |
1995 | Mrs June Leahy | Portland |
1995 | Mrs Mary Williams | Mooroopna |
1995 | Mrs Rae Bambara | Regent Reservoir |
1994 | Miss Debbie Phillips | Warracknabeal |
1994 | Mr Colin Ramsay | Warragul |
1994 | Mr Don Dyall | Broadmeadows |
1994 | Mr Edwin Jewwll | Warragul |
1994 | Mr Ian McMillan | Waverley |
1994 | Mr Ian Phillips | Warracknabeal |
1994 | Mr Ray Goad | Regent Reservoir |
1994 | Mrs Adriana McRae | Mornington |
1994 | Mrs Pam Phillips | Warracknabeal |
1993 | Mr Ferg Anderson | Oakleigh |
1993 | Mr Max Digby | Waverley |
1993 | Mrs Patricia Digby | Waverley |
1992 | Mr Chas Woods | Coaches Association |
1992 | Mr Ian Hook | Cheltenham |
1992 | Mr Peter Ball | Eaglehawk |
1992 | Mr Ray Davis | Nunawading |
1992 | Mrs Barbara Kuhn | Dareton/Wentworth |
1992 | Mrs Isabella Stables | Eaglehawk |
1992 | Mrs Joyce Trimble | Eaglehawk |
1992 | Mrs Lois Dennington | Cheltenham |
1992 | Mrs Mary Johnson | Ringwood |
1991 | Dr Don Coupe | Moe |
1991 | Mr Grenville Short | Horsham |
1991 | Mr Hal Hobbs | Ashburton |
1991 | Mr Lew Cooper | Noble Park |
1991 | Mr Rex Loose | Sandringham Brighton |
1991 | Mr Russell Bowen | Preston |
1991 | Mr Sheldon Kenneth | Horsham |
1991 | Mr Tony Strahan | Doncaster Templestowe |
1991 | Mrs Elizabeth Hodgens | Rochester |
1991 | Mrs Margaret Baulch | Nunawading |
1991 | Mrs Margaret Lang | Maryborough |
1991 | Mrs Marjorie McNeil | Malvern |
1990 | Dr William (Bill) Watkins | Maroondah |
1990 | Mr Alan Harlow | Moe |
1990 | Mr Andrew (Andy) Barnes | Sale |
1990 | Mr Croyne Dunston | Northcote |
1990 | Mrs Beryl Gordon | Mildura |
1989 | Miss Fiona Fraser | Ballarat YMCA |
1989 | Mr Brian Turvey | Gippsland Swim Stars |
1989 | Mr Herb Jeffery | Unattached |
1988 | Mr Douglas Walton | Surrey Park |
1988 | Mr Jan McNeil | Geelong |
1988 | Mr John Conway | Surrey Park |
1988 | Mr John Doak | Geelong |
1988 | Mr John Sutherland | Nunawading |
1988 | Mr Lindsay Claughton | Maidstone |
1988 | Mr Neil Howard | Nunawading |
1988 | Mr Peter Dearing | Unattched |
1988 | Mr Peter McNeil | Geelong |
1988 | Mrs Beverley Storey | Surrey Park |
1988 | Mrs Connie Febey | Altona |
1988 | Mrs Dorothy Walton | Surrey Park |
1988 | Mrs Margaret Cain | Cheltenham |
1988 | Mrs Ness Wallace | Ashburton |
1988 | Mrs Olwyn Abson | Ringwood |
1987 | Mr Alan Davis | Surrey Park |
1987 | Mr Bert Jones | Northcote |
1987 | Mr Don Sainter | Colac |
1987 | Mr Franz Caddell | Bendigo East |
1987 | Mr Joy Ellis | Diamond Valley |
1987 | Mr Lindsay Ellis | Diamond Valley |
1987 | Mr Noel Walton | Surrey Park |
1987 | Mr Robert (Bob) Ness | Malvern |
1987 | Mrs Coral Reilly | Mooroopna |
1987 | Mrs Elizabeth Schultz | Benalla |
1987 | Mrs Jenny Jones | Northcote |
1987 | Mrs June Richardson | Lara |
1987 | Mrs Margaret Caddell | Bendigo East |
1987 | Mrs Margaret Hanlon | Malvern |
1987 | Mrs Muriel Head | Norlane |
1987 | Mrs Pat Sainter | Colac |
1987 | Mrs Roz Keeble | Doncaster Templestowe |
1986 | Mr Frank Fenwick | Albury North Lavington |
1986 | Mr John Richards | Fawkner |
1986 | Mr Keith Dabkowski | Fawkner |
1986 | Mr Reg Turner | Clayton |
1986 | Mr Roy Hutchinson | Warragul |
1986 | Mrs Dorothy Baker | Kyabram |
1986 | Mrs Faye Staughton | Bairnsdale |
1986 | Mrs Lorraine Jackson | Wodonga |
1986 | Mrs Margaret Richards | Swan Hill |
1985 | Mr Graeme Fraser | Ballarat |
1985 | Mr Leon Touzel | Geelong |
1985 | Mr Robert Bond | Geelong |
1985 | Mr William Willmott | Geelong |
1985 | Mrs Edna Touzel | Geelong |
1984 | Dr Tony Woodhouse | Melbourne Aq |
1984 | Mr Arthur Swan | Nyah Two Bays |
1984 | Mr Aud Lewis | Nyah Two Bays |
1984 | Mr Don Cain | Cheltenham |
1984 | Mr Francis Smith | Garden City |
1984 | Mr Keith McLarty | Seymour |
1984 | Mr Michael (Mick) O’Neill | Ballarat YMCA |
1984 | Mr Richard Hewat | Morwell |
1984 | Mr Ross Batey | Wangaratta |
1984 | Mr Terry Leech | ACI Vicentre |
1984 | Mr William Jones | Eaglehawk |
1984 | Mrs Edna Weaver | Boort |
1984 | Mrs Gladys Batey | Wangaratta |
1984 | Mrs Lilias Campbell | Churchill |
1984 | Ms Barbara Saul | Nyah Two Bays |
1983 | Dr Roy Taylor | Horsham |
1983 | Mr Brian Eustace | Havelock/Rechabite |
1983 | Mr David Cook | Nunawading |
1983 | Mr Peter Foard | Syndal/Bonbeach |
1982 | Mr D Brooks | Cobram |
1982 | Mr D Chisholm | Pakenham |
1982 | Mr F Gathercole | Sunshine |
1982 | Mr P DeBlauw | Sunshine |
1982 | Mr R Barclay | Shepparton |
1982 | Mr T McDonald | Boronia |
1982 | Mr W Stables | Eaglehawk |
1982 | Mrs C Evely | Eaglehawk |
1982 | Mrs G Threlfall | Shepparton |
1982 | Mrs Merle Mason | Wodonga |
1980 | Miss Janice Smith | Frankston Peninsula |
1980 | Miss Judith Smith | Frankston Peninsula |
1980 | Mr Bruce Welch | Malvern |
1980 | Mr R Ronald | Terang |
1980 | Mr T Osborne | Sale |
1980 | Mrs Y Roberts | Ringwood |
1979 | Mr Graham Hull | Boronia |
1979 | Mr Max Smith | Frankston Peninsula |
1979 | Mr Tom Gribben | Shepparton |
1979 | Mrs Margaret Smith | Frankston Peninsula |
1978 | Mr A E Graham | Bendigo East |
1978 | Mr Jack Muller | Horsham |
1978 | Mr Laurie Robinson | Broadmeadows |
1978 | Mrs Joan Lethbridge | Malvern |
1978 | Mrs Pat Robinson | Broadmeadows |
1977 | Mr Ray Wain | Charlton |
1976 | Mr Eric Jones | Shepparton |
1976 | Mr Robin Briggs | Cobram |
1975 | Mr V Leighton | Waverley |
1974 | Mr Robert Carmichael | Coburg |
1974 | Mrs Dianna Currie | Hawthorn |
1974 | Mrs Elizabeth Carmichael | Coburg |
1974 | Mrs Phil McArthur | Belgrave |
1973 | Mr Arthur Brogan | Yallourn |
1973 | Mr Norman Pook | Mansfield |
1973 | Mr William (Bill) Scott | Preston |
1972 | Mr George Norwood | Colac |
1972 | Mr Noel King | Colac |
1972 | Mr William (Bill Gordon) | Mildura |
1972 | Mrs Joyce Copeland | Traralgon |
1971 | Mr N Robinson | Footscray |
1971 | Mr Roy Thompson | Seymour |
1971 | Mrs E Joyce Horne | Olympic |
1970 | Mr Stewart McArthur | Belgrave |
1970 | Mrs Lorna Davey | Brunswick |
1969 | Mr Tom Olsen | Olympic |
1969 | Mrs Barbara Wilson | Surrey Park |
1969 | Mrs Isobel Foster | Mildura |
1968 | Miss Beth Quinton | Footscray |
1968 | Mr Harry Belfrage | Footscray |
1968 | Mr R Vincent | Mildura |
1968 | Mr William (Bill) Richards | Swan Hill |
1967 | Mr Clive Morton | YMCA |
1967 | Mr H Memery | Essendon |
1967 | Mr H Simcox | YMCA |
1967 | Mr H Willis | YMCA |
1967 | Mr Jim Reid | Bendigo |
1967 | Mr T Brophy | Pascoe Vale |
1967 | Mr Tom Henderson | Bendigo |
1967 | Mr W Gribble | Shepparton |
1967 | Mrs Edna Colston | Preston |
Meritorious Service Award
When considering a nomination for a Meritorious Service Award the emphasis is on direct service or contribution to SV and the sport of swimming outside of service to Clubs or Districts. The Board shall have regard to the following:
Any individual member may submit a nomination for a Meritorious Service Award.
Meritorious Service Award Nomination Form
Further information regarding the nomination and selection of Meritorious Service Awards can be found in Swimming Victoria By Law 6 Awards.
Meritorious Service Award Recipients:
Year | Name | Club |
2017 | Joffre Charles | Officials |
2017 | Margaret Arnold | Laverton |
2015 | Cath Perry | Ararat |
2015 | Heather O'Connor | Surrey Park |
2015 | Ian Dyer | Officials |
2015 | Ken Houghton | DVE |
2015 | Margaret Lang | Maryborough |
2015 | Muriel Aberline | Warrnambool |
2015 | Robert Oldfield | DVE |
2015 | Sue Dyer | Officials |
2015 | Tom Roscoe | Colac |
2013 | Don Alchin | Wodonga |
2012 | Sandy Frame | Melbourne Vicentre |
2011 | Damian Arnold | Metro West |
2009 | Henry Ilczynski | Broadmeadows |
2009 | Isobel Stables | Eaglehawk |
2009 | Ray Davis | Nunawading |
2008 | Audrey Bowen | Preston |
2008 | Greame Butt | Diamond Creek |
2008 | Lindsay Ellis | Diamond Valley |
2008 | Rae Bambara | Mill Park |
2006 | Don Sainter | Colac |
2006 | Pat Sainter | Colac |
2003 | Janice Smith | Frankston Peninsula |
2003 | Judith Smith | Frankston Peninsula |
2003 | Margaret Smith | Frankston Peninsula |
2002 | Bob Ness | Malvern |
2001 | Robin Alexander | Ballarat GCO |
2000 | Andy Barnes | Sale |
2000 | Franz Caddell | Bendigo East |
2000 | Joy Gaylard | Havelock Rechabite |
1999 | Tony Strahan | Doncaster Templestowe |
1998 | Lorna Davey | Brunswick |
1998 | Lorraine Jackson | Wodonga |
1998 | Wally Stables | Bendigo |
1996 | Connie Febey | Altona |
Awarded by SV to the most outstanding individual (Victorian member) in the current season. It should be judged on merit and commitment to the Sport of Swimming in Victoria and not just performance.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Jeremy Tidy | 2022 | Nicholas Findeison | 2021 | Kayla Costa |
2020 | Col Pearse | 2019 | Jessica Hansen | 2018 | Kotuku Ngawati |
2017 | Mack Horton & Tim Disken | 2016 | Monique Murphy | 2015 | Tim Disken |
2014 | Mack Horton | 2013 | Ellie Cole | 2012 | Matson Lawson |
2011 | Leisel Jones | 2010 | Pru Watt | 2009 | Leisel Jones |
2008 | Leisel Jones |
Awarded to both, the most outstanding Open Age Victorian swimmer based on performance, in the current season. And the most outstanding Age Group Victorian swimmer based on performance, in the current season.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 |
Samuel Williamson William Petric (Age) |
2022 |
Brendan Smith Isabella Boyd (Age) |
2021 |
Matthew Temple William Petric (Age) |
2020 |
Mack Horton Gabrielle Peiniger (Age) |
2019 |
Jessica Hansen Brendan Smith (Age) |
2018 |
Mack Horten Molly Batchelor (Age) |
2017 |
Mack Horten Daniel Cave (Age) |
2016 |
Mack Horten Elyse Woods (Age) |
2015 |
Belinda Hocking Oliver Nash (Age) |
2014 |
Belinda Hocking Mitchell Davenport-Wright (Age) |
2013 |
Belinda Hocking Alexander Graham (Age) |
2012 | Not Established |
2011 | Not Established | 2010 | Not Established | 2009 | Not Established |
2008 | Not Established |
Awarded to both, the most outstanding Open Age Victorian Para-Swimmer based on performance, in the current season. And the most outstanding Age Group Victorian Para-swimmer based on performance, in the current season.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 |
Nicholas Layton Imogen Nolan (Age) |
2022 |
Col Pearse Imogen Nolan (Age) |
2021 | Col Pearse (Age and Open) |
2020 |
Ahmed Kelly Ruby Storm (Age) |
2019 |
Ahmed Kelly Ruby Storm (Age) |
2018 |
Tim Disken Emily Beecroft (Age) |
2017 |
Timothy Disken (Age not established) |
2016 |
Timothy Disken (Age not established) |
2015 |
Ahmed Kelly (Age not established) |
2014 |
Matt Hannappel (Age not established) |
2013 |
Ellie Cole (Age not established) |
2012 | Not established |
2011 | Not established | 2010 | Not established | 2009 | Not established |
2008 | Not established |
Awarded to both, the most outstanding Open Age Victorian Open Water swimmer in the current season. And the most outstanding Victorian Age Group Open Water swimmer in the current season.
Year | Recipient | Year | Recipient | Year | Recipient | |
---|---|---|---|---|---|---|
2023 |
Robbe Dilissen Tommy Lane (Age) |
2022 |
Robbe Dilissen Harvey Lannigan (Age) |
2021 |
Robbe Dilissen Harvey Lannigan (Age) |
|
2020 |
Robbe Dilissen Noah O'Donnell (Age) |
2019 |
Robbe Dilissen Georgia Watkins (Age) |
2018 |
David Allen Lachlan Schwarz (age) |
|
2017 |
|
2016 |
Sam Sheppard Connie McClelland (Age) |
2015 |
Dean Wilson (Age Not established) |
|
2014 |
Jemima Hutton & Dean Wilson (Age Not established) |
2013 |
Sam Sheppard (Age Not Established) |
2012 | Not Established | |
2011 | Not Established | 2010 | Not Established | 2009 | Not Established | |
2008 | Not Established |
Awarded to the Victorian swimmer achieving the highest World Aquatic Points Score for a Freestyle event in the current season. This can be swum at any international, national or SV long course meet and in any of the recognised Freestyle events (50m, 100m, 200m, 400m, 800m & 1500m).
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Cameron Bladen | 2022 | Mack Horton | 2021 | Matthew Temple |
2020 | Mack Horton | 2019 | Mack Horton | 2018 | Mack Horton |
2017 | Mack Horton | 2016 | Mack Horton | 2015 | Mack Horton (963) |
2014 | Mack Horton | 2013 | Mack Horton & Shane Asbury | 2012 | Matt Targett & Sam Sheppard |
2011 | Shane Asbury | 2010 | Shane Asbury | 2009 | Lloyd Townsing |
2008 | Grant Hackett |
Awarded to the Victorian swimmer achieving the highest World Aquatic Points Score for a Backstroke event in the current season. This can be swum at any international, national or SV long course meet and in any of the three recognised Backstroke events (50m, 100m, 200m).
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Olivia Lefoe | 2022 | Olivia Lefoe | 2021 | Olivia Lefoe |
2020 | Layla Day & Olivia Lefoe | 2019 | Sian Whittaker | 2018 | Sian Whittaker |
2017 | Belinda Hocking | 2016 | Joshua Beaver | 2015 | Joshua Beaver |
2014 | Belinda Hocking | 2013 | Belinda Hocking | 2012 | Sophie Edington |
2011 | Ashley Delaney | 2010 | Ashley Delaney | 2009 | Ashley Delaney |
2008 | Ashley Delaney |
Awarded to the Victorian swimmer achieving the highest World Aquatic Points Score for a Breaststroke event in the current season. This can be swum at any international, national or SV long course meet and in any of the three recognised Breaststroke events (50m, 100m, 200m).
Year | Recipients | Year | Recipients | Year | Recipients |
---|---|---|---|---|---|
2023 | Samuel Williamson | 2022 | Samuel Williamson | 2021 | Daniel Cave |
2020 | Jessica Hansen | 2019 | Jessica Hansen | 2018 | Daniel Cave |
2017 | Daniel Cave | 2016 | Jessica Hansen | 2015 | Jessica Hansen |
2014 | Jeremy Meyer | 2013 | Max Ireland | 2012 | Not Established |
2011 | Not Established | 2010 | Not Established | 2009 | Not Established |
2008 | Not Established |
Awarded to the Victorian swimmer achieving the highest World Aquatic Points Score for a Butterfly event in the current season. This can be swum at any international, national or SV long course meet and in any of the three recognised Butterfly events (50m, 100m, 200m).
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Isabella Boyd | 2022 | Isabella Boyd | 2021 | Matthew Temple |
2020 | Matthew Temple | 2019 | Bowen Gough & Matthew Temple (equal 871 points) | 2018 | Matthew Temple |
2017 | Theodoros Benehoutsos | 2016 | Jemma Schlicht | 2015 | Ellen Gandy |
2014 | Ellen Gandy | 2013 | Matt Targett | 2012 | Not Established |
2011 | Not Established | 2010 | Not Established | 2009 | Not Established |
2008 | Not Established |
Awarded to the Victorian swimmer achieving the highest World Aquatic Points Score for an Individual Medley event in the current season. This can be swum at any international, national or SV long course meet and in any of the two recognised Individual Medley events (200m, 400m).
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | William Petric | 2022 | Brendon Smith | 2021 | Brendon Smith |
2020 | Brendon Smith | 2019 | Brendon Smith | 2018 | Brendon Smith |
2017 | Kotuku Ngawati | 2016 | Kotuku Ngawati | 2015 | Kotuku Ngawati Melbourne Vicentre, and Travis Mahoney Nunawading, (tie on 888 points each) |
2014 | Not Presented | 2013 | Not Presented | 2012 | Not Presented |
2011 | Not Presented | 2010 | Not Presented | 2009 | Not Presented |
Awarded to the most outstanding Victorian country swimmer for the current season, based upon the World Aquatic Point Score. The recipient is determined from all strokes and performance can take place at any international, national or SV meet.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Cameron Jordan | 2022 | Cameron Jordan | 2021 | Layla Day |
2020 | Layla Day | 2019 | Maggie Skewes | 2018 | Zoe Deacon |
2017 | Brennan Swift | 2016 | Caiden Gill | 2015 | Mikayla Cornelissan |
2014 | Jeremy Meyer | 2013 | Jeremy Meyer 855pts | 2012 | Jeremy Meyer |
2011 | Jeremy Meyer | 2010 | Jeremy Meyer | 2009 | Jeremy Meyer |
2008 | Jeremy Meyer |
Awarded to the Victorian club scoring the highest aggregate points in relay events at the Victorian Age and Victorian Open Long Course Championships.
Year | Recipient | Year | Recipient | Year | Recipient |
2023 | Nunawading Swimming Club | 2022 | Nunawading Swimming Club | 2021 | Nunawading Swimming Club |
2020 | Nunawading Swimming Club | 2019 | Nunawading Swimming Club | 2018 | Nunawading Swimming Club |
2017 | Nunawading Swimming Club - 12069 | 2016 | Melbourne Vicentre | 2015 | Melbourne Vicentre 252 |
2014 | Nunawading Swimming Club (152 points) | 2013 | Nunawading Swimming Club | 2012 | Melbourne Vicentre |
2011 | Nunawading Swimming Club | 2010 | Nunawading Swimming Club | 2009 | Nunawading Swimming Club |
2008 | Nunawading Swimming Club |
Victorian Premiership – awarded to the Victorian club scoring the highest aggregate points in both boys’ and men’s events across the Victorian Age and Victorian Open Long Course Championships. And the Victorian, club with the highest aggregate points in girls’ and women’s events across the Victorian Age and Open Long Course Championships.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 |
Men: Nunawading Women: Nunawading |
2022 |
Men: Nunawading Women: MLC Aquatic |
2021 |
Men: Nunawading Women: Nunawading |
2020 |
Men: Nunawading Women: Nunawading |
2019 |
Men: Nunawading Women: Nunawading |
2018 |
Men: Nunawading Women: Nunawading |
2017 |
Men: Nunawading Women: Nunawading |
2016 |
Men: Nunawading Women: Melbourne Vicentre |
2015 |
Men: Nunawading Women: Melbourne Vicentre |
2014 |
Men: Nunawading Women: Nunawading |
2013 |
Men: Nunawading Women: Melbourne Vicentre |
2012 |
Men: Melbourne Vicentre Women: Melbourne Vicentre |
2011 |
Men: Nunawading Women: Melbourne Vicentre |
2010 |
Men: Nunawading Women: Melbourne Vicentre |
2009 |
Men: Nunawading Women: Nunawading |
2008 |
Men: Nunawading Women: Nunawading |
Awarded to the Victorian Club scoring the highest aggregate score in the Victorian Age and Victorian Open Long Course Championships.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Nunawading | 2022 | Nunawading | 2021 | Nunawading |
2020 | Nunawading | 2019 | Nunawading | 2018 | Nunawading |
2017 | Nunawading | 2016 | Melbourne Vicentre | 2015 | Melbourne Vicentre |
2014 | Nunawading | 2013 | Melbourne Vicentre | 2012 | Melbourne Vicentre |
2011 | Nunawading | 2010 | Melbourne Vicentre | 2009 | Nunawading |
2008 | Nunawading |
Awarded to recognise a more recently qualified Victorian technical official who has made an outstanding contribution to the sport in their early years of officiating. It is awarded to someone who has continuously displayed a high standard of work within the role and with a constantly positive attitude toward the responsibilities as an official.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Tim Doyle | 2022 | Jenny Nguyen | 2021 | Not Presented |
2020 | Madelief Johnston | 2019 | Jacinta Carter | 2018 | Sam Ireland |
2017 | Linda Anthonsen | 2016 | Marian Beatty | 2015 | Not Established |
2014 | Not Established | 2013 | Not Established | 2012 | Not Established |
2011 | Not Established | 2010 | Not Established | 2009 | Not Established |
2008 | Not Established |
Awarded to the Victorian technical official who best epitomises all that an official should be. Recommended by the Technical and Officials Development Committee.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Linda Anthonsen | 2022 | Jacqueline Madden | 2021 | Louise Mellington |
2020 | Sally Whitehouse | 2019 | Harold Gusdorf | 2018 | Ken Houghten |
2017 | Muriel Ablerleine | 2016 | Heather O'Connor | 2015 | Tom Roscoe |
2014 | Sue Dyer | 2013 | Margaret Arnold | 2012 | Joffre Charles |
2011 | Bob Oldfield | 2010 | Margaret Lang | 2009 | Sandy Frame |
2008 | Bob Ness |
Awarded to the Victorian Club or District Volunteer who best epitomizes all that a volunteer should be in a Club or District environment.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Gary Chan | 2022 | Emy Simsic | 2021 | Not Presented |
2020 | Brett Johnston | 2019 | Rod Jackson | 2018 | Not Presented |
2017 | Not Presented | 2016 | Lisa Bess | 2015 | Not Established |
2014 | Not Established | 2013 | Not Established | 2012 | Not Established |
2011 | Not Established | 2010 | Not Established | 2009 | Not Established |
2008 | Not Established |
Awarded for outstanding service in excess of 15 years to Country Swimming. The trophy is not restricted to technical officials and is announced at the Country Championships.
Selected by a sub-committee of three (3) or more country members appointed by SV after full consideration of nominations received.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2024 | Mary Voss (D23) | ||||
2023 | Not Presented | 2022 | Diana Lyons (D10) | 2021 | Jane Mitchel (D21) |
2020 | Not Presented | 2019 | Darryl Kennedy (D23) | 2018 | Kevin White (D20) |
2017 | Vivienne Kennedy (D23) | 2016 | Willie O’Callaghan (D19) | 2015 | Muriel Aberline (D23) |
2014 | Margaret Lang (D15) | 2013 | Barry Martens (D20) | 2012 | Brian Ford (D21) |
2011 | Don Alchin (D20) | 2010 | Cath Perry (D12) | 2009 | Faye Staughton (D21) |
2008 | Shirley & Arthur Swan (D14) | 2007 | Don & Pat Sainter (D17) | 2006 | Neville Miller (D20) |
2005 | Isabel Stables (D15) | 2004 | Margaret Caddell (D15) | 2003 | Coral Evely (D15) |
2002 | Robin & Wendy Alexander (D16) | 2001 | Barbara Kuhn (D10) | 2000 | Wally Stables (D15) |
1999 | Andy Barnes (D21) | 1998 | Peter Doak (D11) | 1997 | Coral Reilly (D19) |
1996 | Franz Caddell (D15) | 1995 | Lorraine Jackson (D20) | 1994 | Jan & Peter McNeil (D11) |
1993 | Beth Carmichael | 1992 | Tom Henderson (D15) | 1991 | Mick O’Neill (D16) |
1990 | Alan Godfrey (D14) | 1989 | Fiona Fraser (D16) | 1988 | Darren Steere (D11) |
1987 | Tony Rodda (D15) | 1986 | Edna & Leon Touzel (D11) | 1985 | Allan Monaghan (D15) |
Awarded to a Victorian individual aged between 15-23 years who has shown outstanding leadership within their club.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
2023 | Jett Bird | 2022 | Angus Martin | 2021 | Not Presented |
2020 | Not Presented | 2019 | Not Presented | 2018 | Tara Draper & Ethan Pride |
